Associate of Arts in Teaching Degree
The Associate of Arts in Teaching (A.A.T.) degree is a Board-approved collegiate degree program consisting of lower-division courses intended for transfer to baccalaureate programs that lead to initial Texas teacher certification. The A.A.T. is fully transferable to any Texas ¿Û¿Û´«Ã½ university offering baccalaureate degree programs leading to initial teacher certification.
Students who complete the A.A.T. will be required to meet all entrance requirements of the senior university and should consult the catalog of the senior institution. Education courses require field experiences in the ¿Û¿Û´«Ã½ schools. Students may complete the A.A.T. degree with an emphasis in Elementary or Secondary Education.
Learn more about the A.A.T. degree in the ¿Û¿Û´«Ã½ College Catalog and under Education.
A.A.T. Elementary Education
Freshman Year
First Semester | Second Semester | ||
ENGL 1301 Composition I | 3 | ENGL 1302 Composition II | 3 |
HIST 1301 United States History I | 3 | HIST 1302 United States History II | 3 |
MATH 1314 College Algebra | 3 | SPCH 1315 Public Speaking | 3 |
BCIS 1305 Business Computer Appl. | 3 | PSYC 2301 General Psychology | 3 |
Life & Physical Science* | 4 | Life & Physical Science* | 4 |
TOTAL | 16 | TOTAL | 16 |
*See core curriculum course options
Sophomore Year
First Semester | Second Semester | ||
Language, Philosophy & Culture* | 3 | Creative Arts* | 3 |
GOVT 2305 Federal F | 3 | GOVT 2306 Texas Government | 3 |
MATH 1350 Fundamentals of Math I | 3 | MATH 1351 Fundamentals of Math II | 3 |
EDUC 1301 Intro to the Teaching Prof | 3 | EDUC 2301 Intro to Special Pops | 3 |
Life & Physical Science* | 3 | Kinesiology | 1 |
TOTAL | 15 | TOTAL | 13 |
TOTAL DEGREE HOURS | 60 |
*See core curriculum course options
A.A.T Secondary Education
Freshman Year
First Semester | Second Semester | ||
ENGL 1301 Composition I | 3 | ENGL 1302 Composition II | 3 |
HIST 1301 United States History I | 3 | HIST 1302 United States History II | 3 |
MATH 1314 College Algebra | 3 | SPCH 1315 Public Speaking | 3 |
BCIS 1305 Business Computer Appl. | 3 | PSYC 2301 General Psychology | 3 |
Life & Physical Science* | 4 | Life & Physical Science* | 4 |
TOTAL | 16 | TOTAL | 16 |
*See core curriculum course options
Sophomore Year
First Semester | Second Semester | ||
Language, Philosophy & Culture* | 3 | Creative Arts* | 3 |
GOVT 2305 Federal F | 3 | GOVT 2306 Texas Government | 3 |
MATH 1350 Fundamentals of Math I | 3 | MATH 1351 Fundamentals of Math II | 3 |
EDUC 1301 Intro to the Teaching Prof | 3 | EDUC 2301 Intro to Special Pops | 3 |
Life & Physical Science* | 3 | Kinesiology | 1 |
TOTAL | 15 | TOTAL | 13 |
TOTAL DEGREE HOURS | 60 |
*See core curriculum course options